Prices may be subject to change without notice. Please contact us for details
| COMPONENT | MASK & PLUG | VAPOUR CLEAN | CERAMIC CLEAN | DRY | POLISH | TOTAL £ |
| BONNEVILLE | 32 | 72 | 28 | 28 | - | 160 |
| KAWASAKI Z1 | 50 | 104 | 50 | 38 | - | 240 |
| SINGLE ALLOY BARREL | 24 | 72 | 36 | 28 | - | 170 |
| TRIUMPH TRIDENT | 50 | 94 | 50 | 28 | - | 220 |
| KAWASAKI H2 | 50 | 102 | 50 | 38 | - | 240 |
| SHOVEL HEAD HARLEY | 50 | 90 | 62 | 38 | - | 240 |
| EVOLUTION HARLEY | 50 | 100 | 50 | 40 | - | 240 |
| DUCATI V TWIN | 36 | 94 | 70 | 40 | - | 240 |
| BMW BOXER | 36 | 94 | 70 | 40 | - | 240 |
| COMPONENT | MASK & PLUG | VAPOUR CLEAN | CERAMIC CLEAN | DRY | POLISH | TOTAL £ |
| COVENTRY CLIMAX (excluding gearbox) | 42 | 108 | 50 | 40 | - | 240 |
| HONDA S800 with GEARBOX | 90 | 170 | 130 | 60 | - | 450 |
| JAGUAR CYLINDERHEAD | 20 | 40 | 20 | 10 | - | 94 |
| COMPONENT | MASK & PLUG | VAPOUR CLEAN | CERAMIC CLEAN | DRY | POLISH | TOTAL £ |
| PAIR FORK LEGS | - | 5 | - | 5 | 35 | 45 |
| SETOF Z1 COVERS | - | 10 | 10 | 10 | 75 | 105 |
| SET OF BONNEVILLE COVERS | - | 10 | 10 | 8 | 60 | 88 |
| HARLEY COVERS AND ROCKERS | - | 15 | 20 | 10 | 95 | 140 |
| 3 SPOKE ALLOY WHEEL | 4 | 15 | 6 | 10 | 85 | 120 |
| BRAKE PLATE | - | 8 | 8 | 6 | 10 | 32 |
| WHEEL HUB | - | 10 | 13 | 5 | 20 | 48 |
| HARLEY WHEEL | 5 | 30 | - | 5 | 90 | 130 |
| COMPONENT | PRICE | COMPONENT | PRICE £ | |
| WHEEL RIM | 100 | MUDGUARD | 45-105 | |
| GRAB RAIL | 30 | EXHAUST HEADER PIPE | 20 | |
| EXHAUST MUFFLER | 100-225 | ACORN NUT | 2 | |
| BRAKE LEVER | 22 | HEADLAMP BRACKET | 20 |
DENT REPAIR |
WHEEL POLISHING |
|||
| Brazing dents here and there costs £20-£30. Removing dents from petrol tanks without cutting out the bottom varies between £20-£80. By contrast a set of rare H2 exhaust with dents between the baffle boards half way along the silencer plus grounding abrasion and laceration scars can reach £300 |
Assuming the wheel is not made of magnesium and the tyre and bearings are removed the cost mentioned above shall apply. Wheels with nooks and crannies are disproportionately expensive to polish. An alternative is ceramic cleaning, which creates a uniform bright lustre and costs about £60. Harley Davidson rough cast wheels cost £110 which includes removal of the textured surface between the wheel centre and rim edges. |
|||
PAINT REMOVAL |
CARRIAGE AND VAT |
|||
| The prices quoted for engine cleaning do not include paint removal. Paint removal adds a further £20 to the cost of each engine | Charges made by hauliers not included. At present VAT is not chargeable. |
|||
All prices quoted are in Sterling and are subject to change without notice.